Property Attributes
- MLS#268531
- TypeSingle Family
- Listing Status Active
- CountyMATANUSKA SUSITNA
- CitySutton
- Area1D - Matanuska Susitna Borough
- NeighborhoodSU - Sutton
- Zip99674
- StyleRanch
- Year Built1950
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size2.77 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Breathtaking Unobstructed Mountain and Glacier Views!!!! The sale of this quaint Sutton home includes the 2 bedroom (plus office) house and two adjacent lots, totaling 2.77 acres. Can be used for commercial and/or residential purposes. House is waiting for some love and someone with a vision to either restore it or rebuild on this fantastic land! Connex building will stay on adjacent lot. SEE MORE Most of the personal property has been removed, though some items will stay.
| Elementary School | Middle School | High School |
|---|---|---|
| Sutton Elementary School | Palmer Middle School | Palmer High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $235,000 |
| 9/3/2026 | 6$220,000 |
General Features
| Zoning | UNK - Unknown (re: all MSB) |
|---|---|
| View | Glacier,Mountain(s),River |
| Property Type | Residential |
| Status | Active |
| Directions | Glenn Highway North to Sutton. Property on Left near mile 61. |
| High School | Palmer |
| City | Sutton |
| MLS Area | 1D - Matanuska Susitna Borough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 120661.2 |
| Elementary School | Sutton |
| Middle/Junior High School | Palmer |
| MLS Area Minor | SU - Sutton |
| Living Area Units | Square Feet |
| Property Condition | Fixer |
| Year Built | 1950 |
| New Construction | false |
| Construction Materials | Wood Frame |
| Sewer | Unknown |
| Roof | Metal |
| Architectural Style | Ranch |
| Attached Garage | false |
| Full Baths | 1 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Barn(s),Shed(s),Workshop |
| Patio/Porch Features | Deck |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Baths | 1 |
| Interior Amenities | BR/BA Primary on Main Level |
| Laundry Features | Washer &/Or Dryer Hookup |
| Fireplace Features | EPA Certified Wood Stove |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Level,Fire Service Area,Road Service Area,Views |
|---|---|
| Lot Size Area | 2.77 |
| Lot Size Acres | 2.77 |
| Lot Size Source | Tax Authority |
| Road Frontage Type | Dedicated Road |
| Road Surface Type | Paved,Maintained |
| Parking Features | None |
| Building Area Total | 1088 |
| Foundation Details | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool